Performance features |
|
| Compatible with all existing analog paging networks | Yes |
| Memory for voice storage | 4 minutes, can be divided, dynamic and fixed |
| VHF frequency bands (MHz) | 146-155 / 155-164 / 164-174 |
| UHF frequency bands (MHz) | 450-470 MHz (option) |
| Radio protocol | 2-tone or 5(5/6) tone |
| Channel spacing | 12.5 kHz/20/25 kHz |
| Modulation | FM / PM |
| Frequency processing | PLL (frequency within +/- 0.5 MHz adjustable) |
| Number of channels | 1 (to 50) |
| Sensitivity call | < 3,5 uV/m |
| Compliance / Norms | EN 300-296-1/ EN 300-341-1 IEC 60529:1991+A1:2000 (IP54) IEC 60068-2-27 (shock) IEC 600068-2-32 (drop test) IEC 60069-2-6 (vibration) |
| Number of addresses (RIC) | 32 |
| User profiles | 50 + 1 extension |
Display |
|
| Basic functions | loud alert discret alert (mini beep) silent alert Monitoring |
| Additional functions | Battery status display indicator Out of range alarm Volume Message retrival Group afrows Switchable profiles Clock (Display varies depending on programming) |
| Active operation mode shown constantly | loud mini beep, silient and monitor |
| Backlight | yes |
Alerting |
|
| Audible alert | yes |
| Alert tone | yes (programmable 3 tone sequence) |
| Volume adjustment for speech | 4 levels, adjustable |
| Loudness at 30 cm distance | Alert signal: > 83 dB(A) Speech: > 80 dB(A) |
| Call reminder | yes (programmable) |
| Alarm timer | yes |
| Interpretation during alert tone signalisation | yes |
| Priority call at the charger | yes |
| Alert LED | yes |
| Vibrator | yes, in intervalls programmable |
| Clock and alarm | yes |
Power management |
|
| Standard battery type, AA size | rechargeable accu1.2V or dry cell 1.5V |
| Battery level | yes 4 levels |
| Battery life: – dry cell (2000 mAh) – NiMH rechargeable accu (2200 mAh) – NiCd rechargeable accu (800 mAh) |
165 hours 180 hours 65 hours |
| Battery level control indicator | acoustic, optical |
| Electronic protection to avoid dry cell charging | yes |
Miscellaneous |
|
| Programmable one-button use | yes |
| Field strength | yes |
| Water resistant | Yes, IP 54 / IP 56 with leather case |
| Temperature range | -4F to 131F |
| Dimensions (H x W x D) | in mm 78 x 53 x 24 in inch 3.1 x 2.1 x 0.95 |
| Weight | 112 g (3.95 oz.) including battery |